Both of our field locations have knowledgeable tech staff on-site to fulfill your repair and upgrade needs. Prices listed below do not include any additional modification charges as required based on the repair/upgrade/installation.
Our tech departments have a 1-2 week turnaround on average.
If you have already submitted your equipment into the repair department, please wait at least 5 full days Tuesday-Saturday before contacting us regarding the status of your repair. You can also view the status from home at any time by logging in online HERE.
| Basic Diagnostic | $5 | |
| Quick Fix (10min of less) | $10 | |
| Gun Holding Fee | $10 – Every 2 weeks until picked up | |
| External Accessory Install | $5-$15 Depending on Accessory | |
| Spring Change | $25 – In Store Gun Purchase $35 – Out of Store Gun Purchase |
|
| Normal AEG Repair | $45 – First Hour + cost of parts $15 – Each Addtl Hour Needed |
|
| Specialty AEG Repair | $50 – First Hour + cost of parts $15 – Each Addtl Hour Needed |
|
| Gun Builds | $50 – First Hour + cost of parts $15 – Each Addtl Hour Needed |
|
| Gas Pistol Repair/Upgrade | $25 + cost of parts | |
| Gas Rifle Repair/Upgrade | $35 + cost of parts | |
| AEG Magazine Repair | $5 per magazine + cost of parts | |
| Gas Magazine Repair | $10 per magazine + cost of parts | |
| HPA Engine Install | $35 | |
| HPA Engine Repair | $35 + cost of parts | |
| Speed Trigger Install | $25 + cost of parts | |
| Magazine Tap Install | $5-$15 + cost of parts |
*Prices subject to change